PHONO PREAMPLIFIER The phono preamplifier is suitable for moving magnet and high-output moving coil cartrdiges |
|||||||||||||||||
Input Impedance | 47 kΩ | ||||||||||||||||
Input Capacitance | 100 pF | ||||||||||||||||
Maximum Input | 18 mV at 20 Hz, 140 mV at 1 kHz, 160mV at 20 kHz | ||||||||||||||||
Gain (at 1 kHz) | 35 dB | ||||||||||||||||
Crosstalk (at 1 kHz) | 80 dB | ||||||||||||||||
RIAA Response | +/- 0.5 dB (100 Hz to 20 kHz); -1 dB (20 Hz) | ||||||||||||||||
THD+N (at 1 kHz, 5 mV input) | 0.05% | ||||||||||||||||
S/N Ratio (ref. 5 mV at 1 kHz, IEC-A filter) | 83 dB | ||||||||||||||||
PREAMPLIFIER | |||||||||||||||||
Input Impedance | 30 kΩ | ||||||||||||||||
'Pre-Out' Output Impedance | 560 Ω | ||||||||||||||||
'Rec-Out' Output Impedance | 100 Ω | ||||||||||||||||
Rated Input | 1.0 Vrms | ||||||||||||||||
Maximum Input | 7.6 Vrms | ||||||||||||||||
Minimum Load | 5 kΩ | ||||||||||||||||
Rated Output (100 k1 load) | 1.0 Vrms | ||||||||||||||||
Maximum Output (100 k1 load) | 7.6 Vrms | ||||||||||||||||
Headphone Output | 500 mW into 32 Ω at 0.03% THD+N | ||||||||||||||||
Channel Separation (at 1 kHz) | 75 dB | ||||||||||||||||
Crosstalk Between Inputs (at 1 kHz) | 72 dB | ||||||||||||||||
XLR Pin Configuration | Pin 1: Ground; Pin 2: Positive; Pin 3: Negative | ||||||||||||||||
Frequency Response and Bandwidth | 20 Hz to 20 kHz (+0, -0.1 dB); 1 Hz to 170 kHz (+0, -3 dB) | ||||||||||||||||
THD+N (at rated input and output, 80 kHz BW) | 0.003% | ||||||||||||||||
IMD (CCIF at 15 kHz and 16 kHz) | 0.0005% | ||||||||||||||||
S/N Ratio (A-weighted, ref 2.0 Vrms) | 105 dB | ||||||||||||||||
POWER AMPLIFIER (per channel, continuous RMS, 20 Hz to 20 kHz, <1.0% THD) |
|||||||||||||||||
Frequency Response | 20 Hz to 20 kHz (+0, -0.15 dB) | ||||||||||||||||
Bandwidth | 1 Hz to 200 kHz (+0, -3 dB) | ||||||||||||||||
THD+N | 0.01% at 1 kHz, 0.03% at 20 kHz (100 W into 8 1) | ||||||||||||||||
Power Bandwidth | < 10 Hz to 100 kHz (+0, -3 dB, 200 W into 8 1) | ||||||||||||||||
Slew Rate | 25 V/µs | ||||||||||||||||
Headroom | 1.4 dB (8 1), 2.8 dB (4 1) | ||||||||||||||||
Damping Factor | 80 at 1 kHz (ref. 8 1) | ||||||||||||||||
S/N Ratio (A-weighted, ref 225 W) | 105 dB | ||||||||||||||||
Crosstalk | > 57 dB (100 Hz to 10 kHz) | ||||||||||||||||
Voltage Gain | 29 dB | ||||||||||||||||
CONTROL | |||||||||||||||||
Infra Red |
Carrier Frequency | 38 kHz | |||||||||||||||
Max. Emitter Current | Pass-through of input | ||||||||||||||||
Trigger | Input Polarity | Non-polarized | |||||||||||||||
Output | Pass-through of input | ||||||||||||||||
POWER REQUIREMENTS | |||||||||||||||||
|
|||||||||||||||||
Power Consumption (8 Ω load) | Maximum | 800 W | |||||||||||||||
Typical | 300 W | ||||||||||||||||
Fuse Rating (Fuse is internal) | Anthem serviceable only | ||||||||||||||||
Low Voltage Version: In countries where the line voltage is 120V, this product operates from a single phase AC power source that supplies between 108V and 132V at a frequency of 60 Hz. | |||||||||||||||||
High Voltage Version: In countries where the line voltage is 220V, 330V or 240V, this product operates from a single phase AC power source that supplies between 216V and 264V at a frequency of 50 or 60 Hz. | |||||||||||||||||
Dimensions | |||||||||||||||||
Width | 5-7/8 inches (14.9 cm) including feet | ||||||||||||||||
Height | Width 17-1/4 inches (43.8 cm) | ||||||||||||||||
Depth | 18 inches (45.7 cm) | ||||||||||||||||
Weight (Unpacked) | 42.6 lb (19.4 kg) | ||||||||||||||||
Advanced Load Monitoring (ALM) | |||||||||||||||||
Anthem® integrated amplifiers are designed to perform flawlessly - offering stunning musicality, tonal neutrality and incredible dynamics while driving any speaker load reliably under real-world conditions! The power supply is conservatively rated and the amplifiers run cool for greater reliability, but we didn't stop there. These amplifiers feature our ALM (Advanced Load Monitoring) circuitry which protects sensitive output devices by constantly monitoring temperature, current and voltage to ensure optimum long-term performance. ALM is totally non-invasive - it is not in the signal path and only engages in the most extreme circumstances to protect the amplifier from damage by maintaining the safe operating area of the output devices. Buyer beware however! Not all amplifier manufacturers have sophisticated load-monitoring provisions. Many have saved the added cost, leaving their output devices unprotected, choosing instead to use the amplifier's output devices as "fuses." At Anthem, ALM is just one of the ways in which our products provide owners with years of reliable service. |
Facebook
Join the conversation with other Anthem fans on Facebook.
Twitter
Keep up with everything Anthem on Twitter.
Flickr
View & download product photos, lifestyle images and logos on Flickr.
YouTube
Watch our information and product videos on YouTube.
Blog
Get the latest news and special announcements on our official Blog.