General | |||||||||||||||||||||||
Inputs | 5-Single-Ended, 1 Relay Trigger (3.5-mm Mono Jack) | ||||||||||||||||||||||
Outputs | 5 Pairs Speaker Binding Posts, 1 Relay Trigger(3.5-mm Mono Jack) | ||||||||||||||||||||||
SWITCHES | |||||||||||||||||||||||
Front Panel | Power (On/Off) | ||||||||||||||||||||||
Rear Panel | 3 On/Off Modes (Trigger, Manual, Auto) | ||||||||||||||||||||||
POWER OUTPUT (Continuous RMS, 20 Hz - 20 kHz, <1.0% THD) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
OTHER SPECIFICATIONS | |||||||||||||||||||||||
HEADROOM | 1.25 db (8 Ω); 2.13 db (4 Ω) | ||||||||||||||||||||||
POWER BANDWIDTH | 10 Hz - 80 kHz (125 W @ 8 Ω) | ||||||||||||||||||||||
FREQUENCY RESPONSE | 20 Hz - 20 kHz (-0.20 db); 5 Hz - 100 kHz (-2.5 db) | ||||||||||||||||||||||
THD + N | <0.002% @ 1 kHz; <0.03% @ 20 kHz (100 W into 8 Ω) | ||||||||||||||||||||||
INPUT SENSITIVITY | 1.12 VRMS for 125 W into 8 Ω | ||||||||||||||||||||||
INPUT IMPEDANCE | 10 kΩ | ||||||||||||||||||||||
DAMPING FACTOR | 200 @ 1 kHz (ref. 8 Ω) | ||||||||||||||||||||||
S/N RATIO | 122 db, A-weighted (ref. 125 W) | ||||||||||||||||||||||
CHANNEL SEPARATION | >65 db (100 Hz - 10 kHz) | ||||||||||||||||||||||
VOLTAGE GAIN | 29 db | ||||||||||||||||||||||
SLEW RATE | 28 v/µs | ||||||||||||||||||||||
POWER REQUIREMENTS | 1125 W @ maximum power output (8 Ω load) | ||||||||||||||||||||||
DIMENSIONS (H x W x D; heights include feet) |
5-7/8" (14.9 cm) High x 17-1/4" (43.8 cm) Wide x 13-1/4" (33.5 cm) Deep |
||||||||||||||||||||||
WEIGHT (Unpacked) | 36.3 lb (16.5 kg) |
Facebook
Join the conversation with other Anthem fans on Facebook.
Twitter
Keep up with everything Anthem on Twitter.
Flickr
View & download product photos, lifestyle images and logos on Flickr.
YouTube
Watch our information and product videos on YouTube.
Blog
Get the latest news and special announcements on our official Blog.