General | |||||||||||||||||||||||
Inputs | 2 Single-Ended, 2 Balanced, 1 Relay Trigger (3.5-mm Mono Jack) | ||||||||||||||||||||||
Outputs | 2 Pairs Speaker Binding Posts, 1 Relay Trigger (3.5-mm Mono Jack) | ||||||||||||||||||||||
SWITCHES | |||||||||||||||||||||||
Front Panel | Power (On/Off) | ||||||||||||||||||||||
Rear Panel | 3 On/Off Modes (Trigger, Manual, Auto) | ||||||||||||||||||||||
POWER OUTPUT (Continuous RMS, 20 Hz - 20 kHz, <1.0% THD) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
OTHER SPECIFICATIONS | |||||||||||||||||||||||
HEADROOM | 1.45 db (8 Ω); 2.3 db (4 Ω) | ||||||||||||||||||||||
POWER BANDWIDTH | 10 Hz - 80 kHz (200 W @ 8 Ω) | ||||||||||||||||||||||
FREQUENCY RESPONSE | 20 Hz - 20 kHz (-0.15 db); 5 Hz - 100 kHz (-2 db) | ||||||||||||||||||||||
THD + N | 0.0015% @ 1 kHz; 0.03% @ 20 kHz (100 W into 8 Ω) | ||||||||||||||||||||||
INPUT SENSITIVITY | 1.5 VRMS for 225 W into 8 Ω | ||||||||||||||||||||||
INPUT IMPEDANCE | 10 k Ω (RCA); 15 k Ω (XLR) | ||||||||||||||||||||||
DAMPING FACTOR | 130 @ 1 kHz (ref. 8 Ω) | ||||||||||||||||||||||
S/N RATIO | 122 db, A-weighted (ref. 225 W) | ||||||||||||||||||||||
CHANNEL SEPARATION | >65 db (100 Hz - 10 kHz) | ||||||||||||||||||||||
VOLTAGE GAIN | 29 db | ||||||||||||||||||||||
SLEW RATE | 20 v/µs | ||||||||||||||||||||||
POWER REQUIREMENTS | 800 W @ maximum power output (8 Ω load) | ||||||||||||||||||||||
DIMENSIONS (H x W x D; heights include feet) |
17-1/4" (43.8 cm) Wide x 7" (17.8 cm) High x 12-1/4" (31 cm) Deep | ||||||||||||||||||||||
WEIGHT (Unpacked) | 35 lb (15.9 kg) Rack-mounting: 4 rack units, without feet |
Facebook
Join the conversation with other Anthem fans on Facebook.
Twitter
Keep up with everything Anthem on Twitter.
Flickr
View & download product photos, lifestyle images and logos on Flickr.
YouTube
Watch our information and product videos on YouTube.
Blog
Get the latest news and special announcements on our official Blog.